Bahauddin Zakria Express Train travels from Karachi City to Multan Cantt. The departure time from Karachi City is 17:30:00 and arrival time in Multan Cantt is 10:35:00. The train stops at 29 stations during the journey and this train is managed by Pakistan Railways. If you are looking for best Train from Karachi to Multan or Multan to Karachi, then Bahauddin Zakria Express Train is best choice for you at affordable fares.
The Khyber Mail Karachi to Peshawar ticket price is Rs. 1,750 for Economy class and Rs. 5,200 for AC Business Class. This is the complete list of Khyber Mail train tickets with its station and stops.
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
---|---|---|---|---|---|---|
Karachi Cantt | 10:15 PM | N/a | N/a | N/a | N/a | |
Landhi Junction | 10:45 PM | 10:47 PM | Rs. 90 | Rs. 300 | Rs. 290 | Rs. 370 |
Hyderabad Junction | 12:30 AM | 12:40 AM | Rs. 290 | Rs. 1,090 | Rs. 580 | Rs. 720 |
Nawabshah Junction | 1:54 AM | 1:56 AM | Rs. 390 | Rs. 1,570 | Rs. 800 | Rs. 1,140 |
Khairpur | 3:55 AM | 3:57 AM | Rs. 490 | Rs. 2,300 | Rs. 1,100 | Rs. 1,530 |
Rohri Junction | 4:35 AM | 5:00 AM | Rs. 490 | Rs. 2,410 | Rs. 1,180 | Rs. 1,530 |
Pano Akil | 5:30 AM | 5:35 AM | Rs. 600 | Rs. 2,670 | Rs. 1,430 | Rs. 1,890 |
Ghotki | 5:56 AM | 5:58 AM | Rs. 620 | Rs. 2,820 | Rs. 1,510 | Rs. 1,890 |
Mirpur Mathelo | 6:22 AM | 6:24 AM | Rs. 620 | Rs. 2,850 | Rs. 1,550 | Rs. 1,890 |
Daharki | 6:40 AM | 6:42 AM | Rs. 630 | Rs. 2,880 | Rs. 1,550 | Rs. 1,890 |
Sadiqabad | 7:27 AM | 7:29 AM | Rs. 690 | Rs. 3,050 | Rs. 1,730 | Rs. 2,230 |
Rahim Yar Khan | 7:58 AM | 8:00 AM | Rs. 710 | Rs. 3,170 | Rs. 1,760 | Rs. 2,230 |
Khanpur Junction | 8:50 AM | 8:55 AM | Rs. 750 | Rs. 3,290 | Rs. 1,830 | Rs. 2,230 |
Liaquatpur | 9:26 AM | 9:28 AM | Rs. 760 | Rs. 3,550 | Rs. 1,930 | Rs. 2,480 |
Dera Nawab Sahib | 9:58 AM | 10:00 AM | Rs. 780 | Rs. 3,680 | Rs. 2,010 | Rs. 2,480 |
Samasata Junction | 10:49 AM | 10:51 AM | Rs. 810 | Rs. 3,780 | Rs. 2,130 | Rs. 2,720 |
Bahawalpur | 11:05 AM | 11:10 AM | Rs. 820 | Rs. 3,880 | Rs. 2,160 | Rs. 2,720 |
Lodhran Junction | 11:36 AM | 11:38 AM | Rs. 820 | Rs. 3,920 | Rs. 2,210 | Rs. 2,720 |
Shujabad | 12:12 PM | 12:14 PM | Rs. 840 | Rs. 4,060 | Rs. 2,260 | Rs. 2,720 |
Multan Cantt | 12:50 PM | 12:58 PM | Rs. 910 | Rs. 4,200 | Rs. 2,340 | Rs. 3,060 |
Khanewal Junction | 1:40 PM | 2:05 PM | Rs. 970 | Rs. 4,320 | Rs. 2,500 | Rs. 3,060 |
Mian Channu | 2:37 PM | 2:39 PM | Rs. 1,040 | Rs. 4,520 | Rs. 2,580 | Rs. 3,310 |
Chichawatni | 3:15 PM | 3:17 PM | Rs. 1,050 | Rs. 4,610 | Rs. 2,630 | Rs. 3,310 |
Sahiwal | 4:00 PM | 4:05 PM | Rs. 1,070 | Rs. 4,770 | Rs. 2,720 | Rs. 3,310 |
Okara | 4:31 PM | 4:33 PM | Rs. 1,070 | Rs. 4,870 | Rs. 2,820 | Rs. 3,570 |
Renala Khurd | 4:50 PM | 4:52 PM | Rs. 1,070 | Rs. 4,920 | Rs. 2,820 | Rs. 3,570 |
Pattoki | 5:13 PM | 5:15 PM | Rs. 1,100 | Rs. 4,990 | Rs. 2,860 | Rs. 3,570 |
Kot Radha Kishen | 5:37 PM | 5:39 PM | Rs. 1,110 | Rs. 5,100 | Rs. 2,930 | Rs. 3,860 |
Raiwind Junction | 6:00 PM | 6:05 PM | Rs. 1,110 | Rs. 5,190 | Rs. 2,960 | Rs. 3,860 |
Kot Lakhpat | 6:38 PM | 6:40 PM | Rs. 1,160 | Rs. 5,240 | Rs. 2,970 | Rs. 3,860 |
Lahore Junction | 7:15 PM | 7:45 PM | Rs. 1,160 | Rs. 5,290 | Rs. 3,000 | Rs. 3,890 |
Gujranwala | 8:55 PM | 9:00 PM | Rs. 1,210 | Rs. 5,480 | Rs. 3,130 | Rs. 3,990 |
Wazirabad Junction | 9:52 PM | 9:55 PM | Rs. 1,250 | Rs. 5,600 | Rs. 3,220 | Rs. 3,990 |
Gujrat | 10:11 PM | 10:13 PM | Rs. 1,250 | Rs. 5,690 | Rs. 3,290 | Rs. 3,990 |
Lalamusa Junction | 10:35 PM | 10:38 PM | Rs. 1,260 | Rs. 5,730 | Rs. 3,330 | Rs. 3,990 |
Jhelum | 11:10 PM | 11:12 PM | Rs. 1,280 | Rs. 5,820 | Rs. 3,380 | Rs. 4,090 |
Rawalpindi | 1:20 AM | 1:50 AM | Rs. 1,370 | Rs. 6,190 | Rs. 3,530 | Rs. 4,390 |
Attock City Junction | 3:18 AM | 3:22 AM | Rs. 1,410 | Rs. 6,470 | Rs. 3,770 | Rs. 4,570 |
Jehangira Road | 3:58 AM | 4:00 AM | Rs. 1,440 | Rs. 6,600 | Rs. 3,820 | Rs. 4,700 |
Nowshera Junction | 4:16 AM | 4:20 AM | Rs. 1,440 | Rs. 6,630 | Rs. 3,850 | Rs. 4,700 |
Peshawar City | 5:06 AM | 5:10 AM | Rs. 1,460 | Rs. 6,770 | Rs. 3,920 | Rs. 4,790 |
Peshawar Cantt | 5:25 AM | Rs. 1,490 | Rs. 6,810 | Rs. 3,920 | Rs. 4,790 |
Karachi Cantonment, Karachi, Pakistan
+92 21-99213500